📖 Peptide Industry Glossary¶
A bilingual glossary of core technologies, processes, quality, and regulatory terminology for the peptide industry. Designed to support understanding of market reports and technical analysis on this platform.
Glossary of Terms¶
| # | Term (Chinese) | Term (English / Abbreviation) | Definition |
|---|---|---|---|
| 1 | 多肽/肽 | Peptide | A biomolecule formed by 2–50 amino acids linked via peptide bonds. Between small molecules (<500 Da) and proteins (>5000 Da), characterized by high target specificity, low toxicity, and excellent biological activity. |
| 2 | 固相多肽合成 | SPPS | Solid-Phase Peptide Synthesis. A method where the peptide C-terminus is anchored to an insoluble resin, with chain elongation through repeated deprotection-coupling-washing cycles. Invented by Merrifield in 1963, Nobel Prize in Chemistry 1984. |
| 3 | 高效液相色谱 | HPLC | High-Performance Liquid Chromatography. Preparative mode for peptide purification; analytical mode for content and impurity determination. The core separation and analysis technology in the peptide field. |
| 4 | GLP-1 | Glucagon-Like Peptide-1 | An incretin hormone. GLP-1 receptor agonists (Semaglutide, Tirzepatide) represent the largest peptide market category (55%). |
| 5 | 原料药 | API | Active Pharmaceutical Ingredient. The active component of a drug. Peptide API purity and impurity profile directly impact drug quality and efficacy. |
| 6 | CDMO | Contract Development and Manufacturing Organization | Provides end-to-end outsourced services from process development through GMP commercial production. |
| 7 | CRO | Contract Research Organization | Provides outsourced R&D services including drug discovery, preclinical research, and clinical trial management. |
| 8 | 纯度 | Purity | Percentage content of target peptide in a product. API generally requires ≥98.0% (HPLC area normalization or anhydrous content method). |
| 9 | 杂质谱 | Impurity Profile | A map of the types and content distribution of all byproducts, degradants, and residual solvents. Impurity profiling is a critical analysis component for registration and consistency evaluation. |
| 10 | 冻干 | Lyophilization | Freeze-vacuum drying technique. Peptide solution is frozen then moisture is removed via sublimation — a key post-processing technique for improving long-term storage stability. |
| 11 | 序列 | Sequence | The order of amino acids in a peptide molecule from N-terminus to C-terminus, determining primary structure and biological function. |
| 12 | 修饰 | Modification | Chemical alteration of peptides to improve properties: PEGylation, fatty acid chain modification, N-methylation, cyclization, glycosylation, etc. |
| 13 | 环肽 | Cyclic Peptide | A peptide forming a cyclic structure through cyclization. Rigid conformation, high metabolic stability, superior receptor affinity compared to linear peptides. |
| 14 | 多肽偶联药物 | PDC | Peptide-Drug Conjugate. A combined drug: peptide targeting ligand + linker + cytotoxic payload, offering good targeting with small molecular size. |
| 15 | 生物利用度 | Bioavailability (BA) | The percentage of an administered dose reaching systemic circulation. Oral peptide BA is generally <2%. |
| 16 | GMP | Good Manufacturing Practice | Pharmaceutical quality management standard. GMP peptide production requires controlled processes from raw materials through synthesis, purification, lyophilization, and quality testing. |
| 17 | 质量标准 | Specification | Testing items and limit standards for pre-release quality: identification, purity, impurities, content, moisture, microbial limits, etc. |
| 18 | 药代动力学 | Pharmacokinetics (PK) | Study of drug absorption, distribution, metabolism, and excretion (ADME). Core parameters: t₁/₂, Cmax, AUC, F. |
| 19 | 剂量 | Dosage | Single or cumulative amount of drug administered. Oral peptide doses are typically 20–50 times injectable doses (due to low BA). |
| 20 | 适应症 | Indication | Approved diseases or conditions for a drug. GLP-1 indications expand from diabetes to obesity, CVD, NASH, etc. |
| 21 | Fmoc/tBu 策略 | Fmoc/tBu Strategy | Mainstream SPPS protecting group strategy. Fmoc for α-amino protection, tBu for side-chain protection. Mild deprotection, safer than Boc. |
| 22 | EPC/DPA 杂质 | EPC/DPA Impurities | Error Peptide Contamination (insertion/repeat sequences) and Deleted Peptide Analog (deletion fragments). Key impurity categories under regulatory scrutiny. |
Terminology Notes: The definitions above are based on commonly accepted usage in the Chinese peptide industry, the Chinese Pharmacopoeia (ChP 2025), ICH guidelines, and CDE review guidance principles. SENO Biotechnology — Professional Peptide Synthesis and Purification CDMO. For detailed technical explanations or regulatory interpretation of specific terms, visit senopeptide.com/tags/ to contact us.